اقتصاد24 - قیمت روز گوشی موبایل سامسونگ، اپل و هوآوی در بازار امروز یکشنبه ۱۳۹۸/۰۶/۳۱ را مشاهده میکنید.
قیمت روز گوشی سامسونگ Samsung | |
مدل گوشی | قیمت ( تومان ) |
Samsung Galaxy M10 - 16 | 1,850,000 |
Samsung Galaxy M10 - 32 | 1,950,000 |
Samsung Galaxy M20 - 32 | 2,200,000 |
Samsung Galaxy M20 - 64 | 2,500,000 |
Samsung Galaxy M30 | 3,350,000 |
Samsung Galaxy C7 Pro | 2,900,000 |
Samsung Galaxy C9 Pro | 4,200,000 |
Samsung Galaxy Grand Prime Pro | 1,650,000 |
Samsung Galaxy A5 2017 | 2,700,000 |
Samsung Galaxy A6 2018 - 32 | 2,700,000 |
Samsung Galaxy A6 2018 - 64 | 2,800,000 |
Samsung Galaxy A6 Plus 2018 - 32 | 2,850,000 |
Samsung Galaxy A6 Plus 2018 - 64 | 2,950,000 |
Samsung Galaxy A7 2017 | 3,200,000 |
Samsung Galaxy A7 2018 | 3,600,000 |
Samsung Galaxy A8s | 5,500,000 |
Samsung Galaxy A8 2018 - 32 | 3,900,000 |
Samsung Galaxy A8 2018 - 64 | 4,200,000 |
Samsung Galaxy A8+ 2018 - 32 | 4,400,000 |
Samsung Galaxy A8+ 2018 - 64 | 4,700,000 |
Samsung Galaxy A8 Star | 4,300,000 |
Samsung Galaxy A9 2018 | 4,800,000 |
Samsung Galaxy A10 | 1,600,000 |
Samsung Galaxy A2 Core | 1,280,000 |
Samsung Galaxy A20 | 2,300,000 |
Samsung Galaxy A30 | 2,720,000 |
Samsung Galaxy A40 | 3,050,000 |
Samsung Galaxy A50 | 3,460,000 |
Samsung Galaxy A60 | 4,150,000 |
Samsung Galaxy A70 | 4,700,000 |
Samsung Galaxy A80 | 6,500,000 |
Samsung Galaxy S8 | 6,500,000 |
Samsung Galaxy S8 Plus | 6,750,000 |
Samsung Galaxy S9 - 64 | 6,750,000 |
Samsung Galaxy S9 - 128 | 7,000,000 |
Samsung Galaxy S9 - 256 | 7,250,000 |
Samsung Galaxy S9 Plus - 64 | 7,300,000 |
Samsung Galaxy S9 Plus - 128 | 7,800,000 |
Samsung Galaxy S9 Plus - 256 | 8,400,000 |
Samsung Galaxy S10 | 8,400,000 |
Samsung Galaxy S10 Plus - 128 | 9,500,000 |
Samsung Galaxy S10 Plus - 512 | 9,900,000 |
Samsung Galaxy S10e | 7,450,000 |
Samsung Galaxy S10 5G | 11,500,000 |
Samsung Galaxy Grand Prime Plus | 1,700,000 |
Samsung Galaxy Note8 | 7,000,000 |
Samsung Galaxy Note9 - 128 | 8,200,000 |
Samsung Galaxy Note9 - 512 | 10,200,000 |
Samsung Galaxy Note10 - 256 | 11,200,000 |
Samsung Galaxy Note10 Plus- 256 | 12,300,000 |
Samsung Galaxy Note10 Plus- 512 | 14,300,000 |
Samsung Galaxy J2 2017 | 1,400,000 |
Samsung Galaxy J4 | 2,200,000 |
Samsung Galaxy J4 - 32 | 2,400,000 |
Samsung Galaxy J4 Plus - 16 | 2,500,000 |
Samsung Galaxy J4 Plus - 32 | 2,580,000 |
Samsung Galaxy J4 Core | 1,950,000 |
Samsung Galaxy J4 Core - 32 | 2,000,000 |
Samsung Galaxy J5 2017 | 2,100,000 |
Samsung Galaxy J6 | 2,250,000 |
Samsung Galaxy J6 Plus - 32 | 2,600,000 |
Samsung Galaxy J7 Prime 2 | 2,500,000 |
Samsung Galaxy J7 Core - 32 | 1,950,000 |
Samsung Galaxy J7 Pro | 2,750,000 |
Samsung Galaxy J7 Duo | 2,900,000 |
Samsung Galaxy J8 - 32 | 3,000,000 |
Samsung Galaxy J8 - 64 | 3,150,000 |
قیمت روز گوشی اپل Apple | |
مدل گوشی | قیمت ( تومان ) |
Apple IPhone 8 . 64 | 8,300,000 |
Apple IPhone 8 . 256 | 9,000,000 |
Apple IPhone 8 Plus . 64 | 9,600,000 |
Apple IPhone 8 Plus . 256 | 11,200,000 |
Apple IPhone X - 64 | 10,800,000 |
Apple IPhone X - 256 | 12,100,000 |
Apple IPhone XR - 64 | 9,400,000 |
Apple IPhone XR - 128 | 9,800,000 |
Apple IPhone XR - 256 | 11,500,000 |
Apple IPhone XS - 64 | 12,400,000 |
Apple IPhone XS - 256 | 13,800,000 |
Apple IPhone XS - 512 | 15,100,000 |
Apple IPhone XS Max - 64 | 13,400,000 |
Apple IPhone XS Max - 256 | 15,400,000 |
Apple IPhone XS Max - 512 | 17,400,000 |
قیمت روز گوشی هواوی Huawei | |
مدل گوشی | قیمت ( تومان ) |
Huawei Y3 2018 | 1,180,000 |
Huawei Y5 2019 | 1,550,000 |
Huawei Y5 Prime 2018 | 1,550,000 |
Huawei Y5 Lite 2018 | 1,100,000 |
Huawei Y6 2018 | 1,650,000 |
Huawei Y6 2019 | 1,800,000 |
Huawei Y6 Prime 2018 | 1,800,000 |
Huawei Y7 2019 | 2,000,000 |
Huawei Y7 Prime 2018 | 1,850,000 |
Huawei Y7 Prime 2019 | 2,200,000 |
Huawei Y7 Pro - 2019 | 2,400,000 |
Huawei Y9 2018 | 2,500,000 |
Huawei Y9 2019 | 2,830,000 |
Huawei Nova 3 | 5,400,000 |
Huawei Nova 3i | 3,100,000 |
Huawei Nova 3e | 3,100,000 |
Huawei Nova 4 | 6,200,000 |
Huawei P30 | 7,700,000 |
Huawei P30 Pro - 256 | 11,500,000 |
Huawei P30 Pro - 512 | 12,500,000 |
Huawei P30 Lite | 3,600,000 |
Huawei Mate 20 | 7,250,000 |
Huawei Mate 20 Pro | 9,1500,000 |
Huawei Honor View 20 | 9,400,000 |
Huawei Honor 8X - 64 | 3,300,000 |
Huawei Honor 8X - 128 | 3,500,000 |
Huawei Honor 8X Max | 4,300,000 |
Huawei Honor 7s | 1,500,000 |
Huawei Honor 7A | 1,780,000 |
Huawei Honor 8C | 2,250,000 |
Huawei Honor 10 | 4,350,000 |
Huawei Honor 10 Lite 64 | 2,950,000 |
Huawei P Smart 2019 | 2,600,000 |
Huawei Honor Play | 4,000,000 |
Huawei Honor Play 8A | 2,000,000 |